Choose the Right Management Package
With three plans to choose from, you can decide how much to spend and how involved to be with your property. The economy plan is perfect for the local investor with intimate knowledge of the home while the platinum plan is a perfect fit for the investor who likes to maximize security. The complete plan is the most popular with the best of both plans at a competitive price.
Services Offered |
Economy
$59 + 4.9% |
CompleteOur Most Popular
$59 + 6.9% |
Platinum
$59 + 8.9% |
---|---|---|---|
Property Onboarding | |||
Monthly Rent Collection & Accounting | |||
No Bill Markups (10%) | |||
Leasing Fee | 100% one month’s rent | 100% one month’s rent | 100% one month’s rent |
Renewal Fees | $200 per lease | ||
Tenant Onboarding | $149 per tenant | ||
Owner Onboarding | $79 per owner | ||
Walkthrough Reports | $149 per report | 1 per year | 2 per year |
Trip Fees | $75/trip | ||
Pest Control | $15/month | ||
Annual HVAC Service | $149/year | $149/year | |
Roof Inspection | $79/year | $79/year | |
Eviction Protection | |||
Pet Guarantee | Included up to $2,500 | ||
Get Started | Get Started | Get Started |
Areas We Serve
- Houston
- Pearland
- Friendswood
- Alvin
- League City
- Manvel
- Clear Lake
- Sugar Land
- Rosharon
- Webster